Margaret Darjeeling:
| Name: | Margaret Darjeeling | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player: | AI | ||||||||||||||||||||||||||||||||
| Creator: | elphonsa | ||||||||||||||||||||||||||||||||
| Ruling Nation/Organization: | None | ||||||||||||||||||||||||||||||||
| Region: | Unknown | ||||||||||||||||||||||||||||||||
| Race: | Maiken | ||||||||||||||||||||||||||||||||
| Culture: | Etiquissim | ||||||||||||||||||||||||||||||||
| Religion: | The Spirits' Guidance | ||||||||||||||||||||||||||||||||
| Character Type: | Conqueror | ||||||||||||||||||||||||||||||||
| Character Subtype: | Duelist | ||||||||||||||||||||||||||||||||
| Strengths: |
prowess strategy |
||||||||||||||||||||||||||||||||
| Weaknesses: |
rulership magic |
||||||||||||||||||||||||||||||||
| Artifact Slots: | 12 | ||||||||||||||||||||||||||||||||
| Used Artifact Slots: | 0 | ||||||||||||||||||||||||||||||||
| Artifact Loss Chance: | 0% | ||||||||||||||||||||||||||||||||
| Artifacts: | None | ||||||||||||||||||||||||||||||||
| Positive Title Slots: | 3 | ||||||||||||||||||||||||||||||||
| Positive Titles: |
|
||||||||||||||||||||||||||||||||
| Negative Titles: |
|
||||||||||||||||||||||||||||||||
| Age: | 6 | ||||||||||||||||||||||||||||||||
| Elderly Age: | 3 | ||||||||||||||||||||||||||||||||
| Age Status: | Elderly | ||||||||||||||||||||||||||||||||
| Health Status: | Dead | ||||||||||||||||||||||||||||||||
| Death Chance: | 60% | ||||||||||||||||||||||||||||||||
| Heal Chance: | 20% | ||||||||||||||||||||||||||||||||
| Stat Gain Chance: | 10% | ||||||||||||||||||||||||||||||||
| Rulership: | -2 / 6 | ||||||||||||||||||||||||||||||||
| Cunning: | 1 / 6 | ||||||||||||||||||||||||||||||||
| Charisma: | -1 / 6 | ||||||||||||||||||||||||||||||||
| Prowess: | 3 / 6 | ||||||||||||||||||||||||||||||||
| Magic: | -2 / 6 | ||||||||||||||||||||||||||||||||
| Strategy: | 2 / 6 | ||||||||||||||||||||||||||||||||
| Positive Quirk: | Brave | ||||||||||||||||||||||||||||||||
| Negative Quirk: | Greedy | ||||||||||||||||||||||||||||||||
| Magic Points: | 0 | ||||||||||||||||||||||||||||||||
| Magic Point Production: | 0 | ||||||||||||||||||||||||||||||||
| Magic Point Capacity: | 0 | ||||||||||||||||||||||||||||||||
| Progress Quests: |
|
||||||||||||||||||||||||||||||||
| Ongoing Modifiers: |
|
||||||||||||||||||||||||||||||||
| Notes: |
None
|